Markets
Prices, sentiment and calculators for the top crypto assets — in dollars, rupees, dirhams and more.
Total market cap$2.81T▼ 2.29%
24h volume$79.65Ball tracked assets
BTC dominance59.0%ETH 11.0%
ETH gas0.29 gwei≈ $0.02 transfer
Fear & Greed69GREED
Crypto Calculator
BTC
Coin
Currency
YOU GET
—
Rate
Inverse
%
Coin (fills today’s price as the sell price)
PROFIT / LOSS
—
Return on investment
Coins bought
Exit value
Fees paid
Coin
Assumes the price moved in a straight line from your start price to today’s price. Real DCA results depend on the actual price each week.
PORTFOLIO VALUE TODAY
—
Total invested
Return
Average cost
Holdings
Fear & Greed Index
69Greed
Yesterday61
Last week70
Last month63
Bitcoin Halving
521DAYS
08HRS
14MIN
39SEC
~78,889 blocks left · est. Mar 2028Reward 3.125 → 1.5625 BTC
Block height from mempool.space; date estimated from the recent average block time (9.5 min).
Market Heatmap
Size = market cap rank · colour = 24h change
Top gainers (24h)
ZcashZEC$1,265.67▲ 1.66%RainRAIN$0.0104▲ 0.84%
TRONTRX$0.3308▲ 0.22%EthereumETH$2,528.45▲ 0.10%Top losers (24h)
CardanoADA$0.2424▼ 4.02%CantonCC$0.1220▼ 3.18%
StellarXLM$0.1970▼ 2.70%
XRPXRP$1.38▼ 2.63%HyperliquidHYPE$84.30▼ 2.17%
Top 20 by market cap
Stablecoins and wrapped tokens are left out.
| # | Coin | Price | 1h | 24h | 7d |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,658.00 | ▼ 0.40% | ▼ 0.89% | ▼ 4.47% |
| 2 | EthereumETH | $2,528.45 | ▼ 0.64% | ▲ 0.10% | ▼ 7.32% |
| 4 | BNBBNB | $745.03 | ▼ 0.26% | ▼ 1.02% | ▼ 5.80% |
| 5 | XRPXRP | $1.38 | ▼ 1.22% | ▼ 2.63% | ▼ 9.40% |
| 7 | SolanaSOL | $108.87 | ▼ 1.55% | ▼ 1.87% | ▼ 10.02% |
| 8 | TRONTRX | $0.3308 | ▼ 0.13% | ▲ 0.22% | ▼ 1.54% |
| 10 | ZcashZEC | $1,265.67 | ▼ 1.42% | ▲ 1.66% | ▼ 5.29% |
| 11 | HyperliquidHYPE | $84.30 | ▼ 1.44% | ▼ 2.17% | ▼ 9.22% |
| 12 | DogecoinDOGE | $0.0850 | ▼ 1.03% | ▼ 1.90% | ▼ 11.51% |
| 14 | MoneroXMR | $533.00 | ▼ 0.74% | ▼ 0.42% | ▼ 3.36% |
| 15 | ChainlinkLINK | $13.01 | ▼ 1.46% | ▼ 2.03% | ▼ 7.87% |
| 16 | WhiteBIT CoinWBT | $81.47 | ▼ 0.44% | ▼ 0.69% | ▼ 5.46% |
| 17 | CardanoADA | $0.2424 | ▼ 2.07% | ▼ 4.02% | ▼ 11.54% |
| 18 | LEO TokenLEO | $8.89 | ▼ 0.97% | ▼ 0.29% | ▼ 1.42% |
| 19 | RainRAIN | $0.0104 | ▲ 0.50% | ▲ 0.84% | ▼ 12.56% |
| 20 | NEAR ProtocolNEAR | $5.55 | ▼ 1.03% | ▼ 1.44% | ▲ 11.03% |
| 21 | StellarXLM | $0.1970 | ▼ 1.13% | ▼ 2.70% | ▼ 11.32% |
| 22 | Bitcoin CashBCH | $276.11 | ▼ 0.82% | ▼ 1.83% | ▼ 12.77% |
| 23 | LitecoinLTC | $62.96 | ▼ 0.99% | ▼ 2.14% | ▼ 10.76% |
| 24 | CantonCC | $0.1220 | ▼ 1.93% | ▼ 3.18% | ▼ 2.17% |



