LIVE CRYPTONEWSINSIGHTS
CryptoNewsInsightsYour source for daily crypto insights

Markets

Prices, sentiment and calculators for the top crypto assets — in dollars, rupees, dirhams and more.

Updated 07:37 UTC
Total market cap$2.64T▼ 0.63%
24h volume$74.12Ball tracked assets
BTC dominance59.4%ETH 10.6%
ETH gas0.04 gwei≈ $0.00 transfer
Fear & Greed34FEAR

Crypto Calculator

BTC
Coin
Currency
YOU GET
—
Rate
Inverse
Live prices from CoinGecko, updated 4 Nov 2026, 07:37 UTC. Estimates only — not financial advice.

Fear & Greed Index

34Fear
Yesterday26
Last week51
Last month70
Source: alternative.me Crypto Fear & Greed Index

Bitcoin Halving

538DAYS
20HRS
16MIN
02SEC
~75,499 blocks left · est. Apr 2028Reward 3.125 → 1.5625 BTC
Block height from mempool.space; date estimated from the recent average block time (10.3 min).

Market Heatmap

Size = market cap rank · colour = 24h change

Top gainers (24h)

ZcashZEC$1,276.26▲ 12.11%
UniswapUNI$7.47▲ 5.87%
NEAR ProtocolNEAR$3.99▲ 5.15%
EthereumETH$2,299.86▲ 2.07%
HyperliquidHYPE$85.10▲ 1.85%

Top losers (24h)

RainRAIN$0.00623951▼ 6.03%
Bitcoin CashBCH$275.40▼ 0.10%
LEO TokenLEO$9.30▼ 0.00%

Top 20 by market cap

Stablecoins and wrapped tokens are left out.

#CoinPrice1h24h7dMarket cap7d trend
1BitcoinBTC$78,104.00▲ 0.28%▲ 1.79%▼ 3.57%$1.57T
2EthereumETH$2,299.86▲ 0.12%▲ 2.07%▼ 2.33%$281.02B
4BNBBNB$702.23▲ 0.35%▲ 1.29%▼ 5.95%$92.35B
5XRPXRP$1.27▼ 0.10%▲ 1.79%▼ 3.78%$80.75B
7SolanaSOL$93.09▲ 0.23%▲ 1.24%▼ 8.64%$54.94B
8TRONTRX$0.3217▲ 0.22%▲ 0.21%▼ 2.75%$30.57B
10ZcashZEC$1,276.26▲ 2.09%▲ 12.11%▼ 2.96%$21.73B
11HyperliquidHYPE$85.10▲ 0.25%▲ 1.85%▲ 4.31%$20.37B
12MoneroXMR$635.05▲ 1.60%▲ 1.15%▲ 6.18%$11.96B
13DogecoinDOGE$0.0748▲ 0.10%▲ 1.16%▼ 6.02%$11.72B
15WhiteBIT CoinWBT$75.11▲ 0.26%▲ 1.80%▼ 3.53%$8.91B
16LEO TokenLEO$9.30▲ 0.00%▼ 0.00%▲ 0.45%$8.56B
17ChainlinkLINK$11.12▲ 0.38%▲ 0.03%▼ 5.51%$8.53B
18CardanoADA$0.1907▲ 0.16%▲ 1.84%▼ 7.44%$7.17B
19StellarXLM$0.1632▼ 0.08%▲ 1.16%▼ 4.82%$5.77B
20Bitcoin CashBCH$275.40▲ 0.55%▼ 0.10%▼ 8.09%$5.54B
21NEAR ProtocolNEAR$3.99▲ 1.26%▲ 5.15%▼ 15.78%$5.22B
22UniswapUNI$7.47▲ 0.94%▲ 5.87%▲ 2.84%$4.53B
25RainRAIN$0.00623951▲ 0.50%▼ 6.03%▼ 10.91%$4.46B
26LitecoinLTC$54.49▲ 0.15%▲ 1.16%▼ 5.38%$4.24B

Daily reports: Bitcoin Today · Ethereum Today · XRP Today