Markets
Prices, sentiment and calculators for the top crypto assets — in dollars, rupees, dirhams and more.
Total market cap$2.76T▼ 4.45%
24h volume$79.79Tall tracked assets
BTC dominance59.3%ETH 10.7%
ETH gas0.29 gwei≈ $0.01 transfer
Fear & Greed62GREED
Crypto Calculator
BTC
Coin
Currency
YOU GET
—
Rate
Inverse
%
Coin (fills today’s price as the sell price)
PROFIT / LOSS
—
Return on investment
Coins bought
Exit value
Fees paid
Coin
Assumes the price moved in a straight line from your start price to today’s price. Real DCA results depend on the actual price each week.
PORTFOLIO VALUE TODAY
—
Total invested
Return
Average cost
Holdings
Fear & Greed Index
62Greed
Yesterday57
Last week71
Last month57
Bitcoin Halving
513DAYS
10HRS
24MIN
04SEC
~78,552 blocks left · est. Mar 2028Reward 3.125 → 1.5625 BTC
Block height from mempool.space; date estimated from the recent average block time (9.4 min).
Market Heatmap
Size = market cap rank · colour = 24h change
Top losers (24h)
RainRAIN$0.00916862▼ 8.18%
CantonCC$0.1173▼ 8.11%
StellarXLM$0.1835▼ 4.18%
ZcashZEC$1,156.48▼ 3.94%NEAR ProtocolNEAR$4.82▼ 3.89%
Top 20 by market cap
Stablecoins and wrapped tokens are left out.
| # | Coin | Price | 1h | 24h | 7d |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,539.00 | ▼ 0.42% | ▼ 1.98% | ▼ 2.14% |
| 2 | EthereumETH | $2,426.35 | ▼ 0.59% | ▼ 3.21% | ▼ 5.34% |
| 4 | BNBBNB | $728.16 | ▼ 0.42% | ▼ 1.79% | ▼ 5.53% |
| 5 | XRPXRP | $1.33 | ▼ 0.42% | ▼ 2.83% | ▼ 7.00% |
| 7 | SolanaSOL | $104.23 | ▼ 0.32% | ▼ 3.11% | ▼ 10.59% |
| 8 | TRONTRX | $0.3338 | ▼ 0.06% | ▲ 1.77% | ▼ 0.42% |
| 10 | ZcashZEC | $1,156.48 | ▼ 0.44% | ▼ 3.94% | ▼ 11.94% |
| 11 | HyperliquidHYPE | $79.53 | ▲ 0.11% | ▼ 2.26% | ▼ 8.72% |
| 12 | DogecoinDOGE | $0.0819 | ▼ 0.96% | ▼ 2.79% | ▼ 7.38% |
| 13 | MoneroXMR | $550.69 | ▼ 0.58% | ▲ 3.67% | ▼ 1.04% |
| 15 | ChainlinkLINK | $12.43 | ▼ 0.88% | ▼ 3.86% | ▼ 7.37% |
| 16 | WhiteBIT CoinWBT | $79.92 | ▼ 0.39% | ▼ 2.19% | ▼ 3.57% |
| 17 | CardanoADA | $0.2285 | ▼ 0.55% | ▼ 3.29% | ▼ 10.69% |
| 18 | LEO TokenLEO | $9.03 | ▼ 0.15% | ▲ 1.44% | ▲ 1.50% |
| 19 | RainRAIN | $0.00916862 | ▼ 0.39% | ▼ 8.18% | ▼ 16.64% |
| 20 | StellarXLM | $0.1835 | ▼ 0.24% | ▼ 4.18% | ▼ 8.11% |
| 21 | NEAR ProtocolNEAR | $4.82 | ▼ 1.13% | ▼ 3.89% | ▼ 6.01% |
| 22 | Bitcoin CashBCH | $269.03 | ▼ 0.70% | ▼ 1.22% | ▼ 10.87% |
| 24 | CantonCC | $0.1173 | ▼ 0.97% | ▼ 8.11% | ▼ 2.58% |
| 25 | LitecoinLTC | $59.61 | ▼ 0.26% | ▼ 2.98% | ▼ 9.62% |



