Markets
Prices, sentiment and calculators for the top crypto assets — in dollars, rupees, dirhams and more.
Total market cap$2.64T▼ 0.63%
24h volume$74.12Ball tracked assets
BTC dominance59.4%ETH 10.6%
ETH gas0.04 gwei≈ $0.00 transfer
Fear & Greed34FEAR
Crypto Calculator
BTC
Coin
Currency
YOU GET
—
Rate
Inverse
%
Coin (fills today’s price as the sell price)
PROFIT / LOSS
—
Return on investment
Coins bought
Exit value
Fees paid
Coin
Assumes the price moved in a straight line from your start price to today’s price. Real DCA results depend on the actual price each week.
PORTFOLIO VALUE TODAY
—
Total invested
Return
Average cost
Holdings
Fear & Greed Index
34Fear
Yesterday26
Last week51
Last month70
Bitcoin Halving
538DAYS
20HRS
16MIN
02SEC
~75,499 blocks left · est. Apr 2028Reward 3.125 → 1.5625 BTC
Block height from mempool.space; date estimated from the recent average block time (10.3 min).
Market Heatmap
Size = market cap rank · colour = 24h change
Top gainers (24h)
ZcashZEC$1,276.26▲ 12.11%UniswapUNI$7.47▲ 5.87%
NEAR ProtocolNEAR$3.99▲ 5.15%
EthereumETH$2,299.86▲ 2.07%HyperliquidHYPE$85.10▲ 1.85%
Top losers (24h)
RainRAIN$0.00623951▼ 6.03%
Bitcoin CashBCH$275.40▼ 0.10%
LEO TokenLEO$9.30▼ 0.00%
Top 20 by market cap
Stablecoins and wrapped tokens are left out.
| # | Coin | Price | 1h | 24h | 7d |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,104.00 | ▲ 0.28% | ▲ 1.79% | ▼ 3.57% |
| 2 | EthereumETH | $2,299.86 | ▲ 0.12% | ▲ 2.07% | ▼ 2.33% |
| 4 | BNBBNB | $702.23 | ▲ 0.35% | ▲ 1.29% | ▼ 5.95% |
| 5 | XRPXRP | $1.27 | ▼ 0.10% | ▲ 1.79% | ▼ 3.78% |
| 7 | SolanaSOL | $93.09 | ▲ 0.23% | ▲ 1.24% | ▼ 8.64% |
| 8 | TRONTRX | $0.3217 | ▲ 0.22% | ▲ 0.21% | ▼ 2.75% |
| 10 | ZcashZEC | $1,276.26 | ▲ 2.09% | ▲ 12.11% | ▼ 2.96% |
| 11 | HyperliquidHYPE | $85.10 | ▲ 0.25% | ▲ 1.85% | ▲ 4.31% |
| 12 | MoneroXMR | $635.05 | ▲ 1.60% | ▲ 1.15% | ▲ 6.18% |
| 13 | DogecoinDOGE | $0.0748 | ▲ 0.10% | ▲ 1.16% | ▼ 6.02% |
| 15 | WhiteBIT CoinWBT | $75.11 | ▲ 0.26% | ▲ 1.80% | ▼ 3.53% |
| 16 | LEO TokenLEO | $9.30 | ▲ 0.00% | ▼ 0.00% | ▲ 0.45% |
| 17 | ChainlinkLINK | $11.12 | ▲ 0.38% | ▲ 0.03% | ▼ 5.51% |
| 18 | CardanoADA | $0.1907 | ▲ 0.16% | ▲ 1.84% | ▼ 7.44% |
| 19 | StellarXLM | $0.1632 | ▼ 0.08% | ▲ 1.16% | ▼ 4.82% |
| 20 | Bitcoin CashBCH | $275.40 | ▲ 0.55% | ▼ 0.10% | ▼ 8.09% |
| 21 | NEAR ProtocolNEAR | $3.99 | ▲ 1.26% | ▲ 5.15% | ▼ 15.78% |
| 22 | UniswapUNI | $7.47 | ▲ 0.94% | ▲ 5.87% | ▲ 2.84% |
| 25 | RainRAIN | $0.00623951 | ▲ 0.50% | ▼ 6.03% | ▼ 10.91% |
| 26 | LitecoinLTC | $54.49 | ▲ 0.15% | ▲ 1.16% | ▼ 5.38% |
Daily reports: Bitcoin Today · Ethereum Today · XRP Today



