Markets
Prices, sentiment and calculators for the top crypto assets — in dollars, rupees, dirhams and more.
Total market cap$2.88T▼ 2.48%
24h volume$106.39Ball tracked assets
BTC dominance58.5%ETH 11.3%
ETH gas0.44 gwei≈ $0.02 transfer
Fear & Greed71GREED
Crypto Calculator
BTC
Coin
Currency
YOU GET
—
Rate
Inverse
%
Coin (fills today’s price as the sell price)
PROFIT / LOSS
—
Return on investment
Coins bought
Exit value
Fees paid
Coin
Assumes the price moved in a straight line from your start price to today’s price. Real DCA results depend on the actual price each week.
PORTFOLIO VALUE TODAY
—
Total invested
Return
Average cost
Holdings
Fear & Greed Index
71Greed
Yesterday71
Last week50
Last month74
Bitcoin Halving
589DAYS
09HRS
15MIN
46SEC
~81,551 blocks left · est. May 2028Reward 3.125 → 1.5625 BTC
Block height from mempool.space; date estimated from the recent average block time (10.4 min).
Market Heatmap
Size = market cap rank · colour = 24h change
Top gainers (24h)
LitecoinLTC$71.39▲ 17.02%
ChainlinkLINK$13.13▲ 7.08%
NEAR ProtocolNEAR$4.60▲ 6.50%
StellarXLM$0.2117▲ 5.19%
CardanoADA$0.2473▲ 4.12%Top losers (24h)
RainRAIN$0.0121▼ 1.52%
Bitcoin CashBCH$335.84▼ 1.39%
LEO TokenLEO$8.91▼ 1.00%
WhiteBIT CoinWBT$84.36▼ 0.26%
BitcoinBTC$84,224.00▼ 0.10%Top 20 by market cap
Stablecoins and wrapped tokens are left out.
| # | Coin | Price | 1h | 24h | 7d |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,224.00 | ▼ 0.15% | ▼ 0.10% | ▲ 10.23% |
| 2 | EthereumETH | $2,685.97 | ▲ 0.04% | ▲ 0.51% | ▲ 9.92% |
| 4 | BNBBNB | $777.31 | ▼ 0.33% | ▲ 1.61% | ▲ 7.10% |
| 5 | XRPXRP | $1.53 | ▼ 0.76% | ▲ 2.70% | ▲ 17.86% |
| 7 | SolanaSOL | $116.75 | ▼ 0.20% | ▲ 2.24% | ▲ 16.31% |
| 8 | TRONTRX | $0.3404 | ▼ 0.06% | ▲ 0.04% | ▲ 2.05% |
| 9 | ZcashZEC | $1,537.50 | ▼ 0.20% | ▲ 1.45% | ▲ 6.61% |
| 11 | HyperliquidHYPE | $93.96 | ▲ 0.20% | ▲ 1.13% | ▲ 15.34% |
| 12 | DogecoinDOGE | $0.0958 | ▼ 0.79% | ▲ 3.87% | ▲ 18.00% |
| 13 | MoneroXMR | $567.18 | ▼ 0.40% | ▲ 2.85% | ▲ 7.51% |
| 14 | WhiteBIT CoinWBT | $84.36 | ▼ 0.17% | ▼ 0.26% | ▲ 7.03% |
| 15 | ChainlinkLINK | $13.13 | ▼ 1.99% | ▲ 7.08% | ▲ 17.06% |
| 17 | CardanoADA | $0.2473 | ▼ 0.28% | ▲ 4.12% | ▲ 23.01% |
| 18 | RainRAIN | $0.0121 | ▲ 0.14% | ▼ 1.52% | ▼ 7.03% |
| 19 | LEO TokenLEO | $8.91 | ▲ 0.03% | ▼ 1.00% | ▼ 0.29% |
| 20 | StellarXLM | $0.2117 | ▼ 0.78% | ▲ 5.19% | ▲ 14.77% |
| 21 | Bitcoin CashBCH | $335.84 | ▼ 0.44% | ▼ 1.39% | ▲ 45.39% |
| 22 | NEAR ProtocolNEAR | $4.60 | ▲ 2.72% | ▲ 6.50% | ▲ 59.65% |
| 23 | UniswapUNI | $9.25 | ▲ 0.63% | ▲ 0.86% | ▲ 23.81% |
| 24 | LitecoinLTC | $71.39 | ▲ 0.05% | ▲ 17.02% | ▲ 33.74% |



