Crypto Prices
Live prices in US dollars and Indian rupees for the coins we cover most, each with a chart, converter and the latest news.
| Coin | Price (USD) | 24h |
|---|---|---|
| BitcoinBTC | $81,581.00 | ▼ 1.68% |
| EthereumETH | $2,425.25 | ▼ 3.01% |
| XRPXRP | $1.32 | ▼ 3.10% |
| BNBBNB | $728.43 | ▼ 1.56% |
| SolanaSOL | $104.01 | ▼ 3.30% |
| DogecoinDOGE | $0.0819 | ▼ 2.65% |
| TRONTRX | $0.3335 | ▲ 1.63% |
| CardanoADA | $0.2281 | ▼ 3.24% |
| ZcashZEC | $1,151.79 | ▼ 4.23% |
| PolkadotDOT | $1.13 | ▼ 2.38% |
Prices from CoinGecko, refreshed every few minutes. See the Markets page for the top 20, heatmap and calculators.