Crypto Prices
Live prices in US dollars and Indian rupees for the coins we cover most, each with a chart, converter and the latest news.
| Coin | Price (USD) | 24h |
|---|---|---|
| BitcoinBTC | $84,224.00 | ▼ 0.10% |
| EthereumETH | $2,685.97 | ▲ 0.51% |
| XRPXRP | $1.53 | ▲ 2.70% |
| BNBBNB | $777.31 | ▲ 1.61% |
| SolanaSOL | $116.75 | ▲ 2.24% |
| DogecoinDOGE | $0.0958 | ▲ 3.87% |
| TRONTRX | $0.3404 | ▲ 0.04% |
| CardanoADA | $0.2473 | ▲ 4.12% |
| ZcashZEC | $1,537.50 | ▲ 1.45% |
| PolkadotDOT | $1.16 | ▲ 5.67% |
Prices from CoinGecko, refreshed every few minutes. See the Markets page for the top 20, heatmap and calculators.