Crypto Prices
Live prices in US dollars and Indian rupees for the coins we cover most, each with a chart, converter and the latest news.
| Coin | Price (USD) | 24h |
|---|---|---|
| BitcoinBTC | $81,216.00 | ▼ 2.42% |
| EthereumETH | $2,370.00 | ▼ 5.17% |
| XRPXRP | $1.32 | ▼ 3.61% |
| BNBBNB | $722.58 | ▼ 2.43% |
| SolanaSOL | $102.90 | ▼ 3.51% |
| DogecoinDOGE | $0.0800 | ▼ 4.86% |
| TRONTRX | $0.3312 | ▼ 0.51% |
| CardanoADA | $0.2222 | ▼ 5.35% |
| ZcashZEC | $1,099.86 | ▼ 10.76% |
Prices from CoinGecko, refreshed every few minutes. See the Markets page for the top 20, heatmap and calculators.