Crypto Prices
Live prices in US dollars and Indian rupees for the coins we cover most, each with a chart, converter and the latest news.
| Coin | Price (USD) | 24h |
|---|---|---|
| BitcoinBTC | $78,104.00 | ▲ 1.79% |
| EthereumETH | $2,299.86 | ▲ 2.07% |
| XRPXRP | $1.27 | ▲ 1.79% |
| BNBBNB | $702.23 | ▲ 1.29% |
| SolanaSOL | $93.09 | ▲ 1.24% |
| DogecoinDOGE | $0.0748 | ▲ 1.16% |
| TRONTRX | $0.3217 | ▲ 0.21% |
| CardanoADA | $0.1907 | ▲ 1.84% |
| ZcashZEC | $1,276.26 | ▲ 12.11% |
| PolkadotDOT | $0.9439 | ▲ 1.24% |
Prices from CoinGecko, refreshed every few minutes. See the Markets page for the top 20, heatmap and calculators. Tether in rupees: USDT price in INR.
Daily reports: Bitcoin Today · Ethereum Today · XRP Today